Portland Classes
Fall - Print Schedule
Prelicensing
| Class | Hrs | Instructor | Dates | Times | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| Anat & Phys I | 30 | Blackwell | 10/1-12/10 | Wed 6:30-9:30pm | $485 | None |
| Anat & Phys II | 30 | Blackwell | 10/2-12/11 | Thu 6:30-9:30pm | $485 | AP I |
| Anat & Phys III | 30 | Blackwell | 10/2-12/11 | Thu 1:30-4:30pm | $485 | AP I |
| Business Intro | 15 | Harris | 9/30-10/28 | Tue 9am-12noon | $250 | Massage - Upper AND Lower(Western Focus); Shiastsu SF Clinic (Eastern Focus) |
| Clinic | 45 | Ireland | 9/30-12/2 | Tue 1:30-6pm (See Comments) | $725 | Mass Assess/App (may be concurrent) |
| Clinic | 45 | Berg | 10/1-12/10 | Wed 5-9:30pm (See Comments) | $725 | Mass Assess/App (may be concurrent) |
| Clinic | 45 | Berg | 10/3-12/12 | Fri 8:30am-1pm (See Comments) | $725 | Mass Assess/App (may be concurrent) |
| Communication/Ethics | 30 | Wells | 9/29-12/1 | Mon 6:30-9:30pm | $485 | Massage - Fundamentals (may be concurrent) |
| Communication/Ethics | 30 | Wells | 10/2-12/11 | Thu 9am-12noon | $485 | Massage - Fundamentals (may be concurrent) |
| Hydrotherapy | 15 | Lawrence | 10/1-10/29 | Wed 1:30-4:30pm | $250 | Mass - Fundamentals, AP I (recommended: APII) |
| Hydrotherapy | 15 | Lawrence | 10/3-10/5 | Fri 6:30-9:30pm; Sat-Sun 9am-4pm | $250 | Mass - Fundamentals, AP I (recommended: APII) |
| Kinesiology - Lower Body | 30 | Richards | 10/2-12/11 | Thu 6:30-9:30pm | $485 | AP I |
| Kinesiology - Upper Body | 30 | Richards | 10/1-12/3 | Wed 1:30-4:30pm | $485 | AP I |
| Massage - Assess/ App | 30 | Montgomery | 10/2-12/11 | Thu 6:30-9:30pm | $485 | Massage- Upper and Lower, Hydro, Path I |
| Massage - Fundamentals | 45 | Barck Garofalo | 9/30-12/2 | Tue 6:30-9:30pm | $930 | None |
| Massage - Fundamentals | 45 | Lawrence | 10/1-12/3 | Wed 9am-12noon | $930 | None |
| Massage - Lower Body | 30 | Richards | 10/1-12/10 | Wed 6:30-9:30pm | $485 | Kines Lower (may be concurrent), Mass-Fund., Comm |
| Massage - Upper Body | 30 | Lawrence | 9/30-12/2 | Tue 1:30-4:30pm | $485 | Kines Upper (may be concurrent), Mass Fund., Comm |
| Pathology I | 30 | Rothschild-Lev | 9/30-12/2 | Tue 6:30-9:30pm | $485 | AP I (recommended: A&P II) |
| Pathology II | 30 | Rothschild-Lev | 9/30-12/2 | Tue 1:30-4:30pm | $485 | Path I (recommended: AP II, AP III) |
| Shiatsu I | 30 | Ward | 9/29-12/1 | Mon 1:30-4:30pm | $485 | AP I (may be concurrent) or LMT |
| Shiatsu II | 30 | Neu | 9/30-12/2 | Tue 6:30-9:30pm | $485 | Shiatsu I |
| Shiatsu III | 30 | Ward | 9/29-12/1 | Mon 6:30-9:30pm | $615 | Shiatsu II and Shiatsu SF Clinic |
| Shiatsu SF Clinic | 30 | Ward | 10/2-12/11 | Thu 1-5:30pm | $615 | Shiatsu II Comm/Ethics, Path I (may be concurrent) |
| Statutes | 5 | Siderius | 11/4 & 11/11 | Tue 9-11:30am | $85 | Communications/Ethics |
Electives
* General Interest Class (GI classes have no prerequisite and are open to the public)
| Class | Hrs | Instructor | Dates | Times | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| Aromatherapy Part I * | 7.5 | Roemmel | 11/7 | Fri 9am-5:30pm | $235 | None |
| Aromatic Body Stone Therapy | 16 | Williams | 10/18-10/19 | Sat-Sun 9am-6pm | $375 | Massage - Fundamentals |
| Assessment Techniques | 15 | Libby | 12/6-12/7 | Sat-Sun 9am-5:30pm | $305 | Kinesiology - Upper Body or Lower Body |
| Body Mechanics for LMT's | 8 | Lawrence | 11/1 | Sat 9am-6pm | $160 | Massage - Fundamentals |
| Board Review - Kinesiology | 4 | Richards | 10/5 | Sun 9am-1pm | $100 | |
| Board Review - Swedish Practical | 4.5 | Barck Garofalo | 10/3 | Fri 9am-1:30pm | $110 | |
| Breathwork for Self Care * | 3 | Townsend | 10/16 | Thu 6:30-9:30pm | $60 | None |
| Chiropractic Assistant Certification | 6 | Brooking | 10/18 | Sat 9am-4pm | $140 | None |
| Craniosacral: Intro | 15 | Manalis | 11/8-9 | Sat-Sun 9am-5:30pm | $305 | Mass-Fund or equiv. |
| Dao Yin Stretch * | 7 | Ward | 10/2-12/4 | Thu 12-12:45pm | $145 | None |
| Exploring Brainwaves * | 3 | Welton-Miller | 11/10 | Mon 6:30-9:30pm | $60 | None |
| Feelings in the Body * | 3 | Welton-Miller | 10/21 | Tue 6:30-9:30pm | $60 | None |
| Fusion Bodywork | 18 | Montgomery | 10/24-10/26 | Fri 6:30-8:30pm; Sat-Sun 8:30am-5:30pm | $360 | Massage Fundamentals and either Thai I or Shiatsu I |
| Grow a Thriving Practice | 12 | Campbell | 10/13-11/24 | Mon 1:30-4:30pm | $250 | Massage Fundamentals |
| Hakomi: Body Wisdom * | 6 | Ireland | 10/26 | Sun 9am-4pm | $125 | None |
| Heart Centered Ethics Part I | 6 | Ireland | 11/9 | Sun 9am-4pm | $125 | Communication/Ethics or LMT |
| HIV-AIDS Training | 4 | Stanard | 10/27 | Mon 1-5pm | $85 | None |
| Intuition for the Healing Arts * | 7 | Ellis | 12/5 | Fri 9am-5 pm | $140 | None |
| Mass People w/ Cancer | 22 | MacDonald | 11/14-11/16 | Fri-Sun 9am-5:30pm | $475 | Massage - Fundamentals |
| Massage Basics * | No CEs | Ireland | 10/17-11/7 | Fri 6-8:30pm | $130 | None |
| Mind Body Connection: Hakomi * | 3 | Ireland | 10/10 | Fri 6:30-9:30pm | $65 | None |
| On-Site Chair Massage | 8 | Martz | 11/8 | Sat 9am-6pm | $160 | Massage - Fundamentals |
| Polarity Thpy - Revital * | 16 | Bromley | 12/6-12/7 | Sat 9am-6pm; Sun 8am-5pm | $325 | None |
| Pregnancy Massage I | 23 | Stager | 11/21-11/23 | Fri 9am-6pm; Sat-Sun 9am-5pm | $550 | Massage - Upper or Lower Body |
| Pregnancy Massage II | 7.5 | Stager | 11/15 | Sat 9am-5:30pm | $165 | Pregnancy I or equivalent |
| Pregnancy: Labor & Birth * | 4 | Stager | 11/24 | Mon 1-5pm | $100 | None |
| Pregnancy: New Mother | 7.5 | Stager | 11/16 | Sun 9am-5:30pm | $165 | Massage - Upper or Lower, A&P I; Pregnancy Massage recommended |
| Psychology of Touch * | 15 | Menasche | Fri 6:30-9:30pm; Sat-Sun 9am-4pm | Oct 31-Nov 2 | $305 | None |
| Recordkpg/Tax Rptg | 12 | Bowman | 11/10-12/1 | Mon 9am-12pm | $250 | None |
| Reiki * | 18 | Coppieters | 10/3-10/5 | Fri 6-8pm; Sat-Sun 9am-6pm | $295 | None |
| Reflex for Foot Pain | 16 | TBA | 10/11-12 | Sat-Sun 9am-6pm | $320 | Foot Reflexology, AP I |
| Spa Essential - Wraps | 16 | Lawrence | 9/27-9/28 | Sat-Sun 9am-6pm | $415 | Massage - Fundamentals |
| Sports Injury Care | 15 | Verschingel | 10/2-10/30 | Thu 9am-noon | $305 | Massage Lower Body or equivalent |
| SportsMas-Treatment Room | 16 | Verschingel | 9/30-11/11 | Vary | $285 | LMT, Massage Assessment or instructor approval |
| Stretching - Lower | 7.5 | Richards | 11/2 | Sun 9am-5:30pm | $155 | Kinesiology - Lower Body |
| Up Extremity Toolbox | 7.5 | Richards | 11/16 | Sun 9am-5:30pm | $155 | Massage - Upper Body (may be concurrent) or instructor approval |




