Portland Classes
Spring - Print Schedule
Prelicensing
| Class | Hrs | Instructor | Dates | Times | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| Anat & Phys I | 30 | Blackwell | 4/4-6/6 | Wed 6:30-9:30pm | $505 | None |
| Anat & Phys II | 30 | Blackwell | 4/5-6/7 | Thu 6:30-9:30pm | $505 | AP I |
| Anat & Phys III | 30 | Blackwell | 4/5-6/7 | Thu 1:30-4:30pm | $505 | AP I |
| Business Intro | 15 | Batten | 5/9-6/6 | Wed 9am-12noon | $270 | Massage - Upper AND Lower (Western Focus); Shiatsu SF Clinic (Eastern Focus) |
| Clinic | 45 | Ireland | 4/4-6/6 | Wed 1:30-6pm (See Comments) | $745 | Mass Assess/App (5/be concurrent) |
| Clinic | 45 | Berg | 4/6-6/8 | Fri 8:30am-1pm(See Comments) | $745 | Mass Assess/App (5/be concurrent) |
| Communication/Ethics | 30 | Wells | 4/2-6/11 | Mon 6:30-9:30pm | $505 | Massage - Fundamentals (5/be concurrent) |
| Communication/Ethics | 30 | Wells | 4/5-6/7 | Thu 9am-12noon | $505 | Massage - Fundamentals (5/be concurrent) |
| Hydrotherapy | 15 | Lawrence | 4/13-4/15 | Fri 6:30-9:30pm; Sat-Sun 9am-4pm | $270 | Mass - Fundamentals, AP I (recommended: APII) |
| Hydrotherapy | 15 | Lawrence | 5/8-6/5 | Tue 9am-12noon | $270 | Mass - Fundamentals, AP I (recommended: APII) |
| Kinesiology - Upper Body | 30 | Gerhards | 4/4-6/6 | Wed 6:30-9:30pm | $505 | AP I |
| Kinesiology - Upper Body | 30 | Gerhards | 4/4-6/6 | Wed 1:30-4:30pm | $505 | AP I |
| Massage - Assess & Application | 30 | Montgomery | 4/3-6/5 | Tue 6:30-9:30pm | $505 | Massage- Upper and Lower, Hydro, Path I |
| Massage - Fundamentals | 45 | Barck Garofalo | 4/3-6/5 | Tue 6:30-9:30pm | $950 | None |
| Massage - Fundamentals | 45 | Lawrence | 4/4-6/6 | Wed 1:30-4:30pm | $950 | None |
| Massage - Lower Body | 30 | Montgomery | 4/5-6/7 | Thu 6:30-9:30pm | $505 | Kines Lower (5/be concurrent), Mass-Fund., Comm |
| Massage - Upper Body | 30 | Lawrence | 4/4-6/6 | Wed 9am-12noon | $505 | Kines Upper (5/be concurrent), Mass Fund., Comm |
| Pathology I | 30 | Pleau | 4/5-6/7 | Thu 6:30-9:30pm | $505 | AP I (recommended: A&P II) |
| Pathology II | 30 | Pleau | 4/3-6/5 | Tue 1:30-4:30pm | $505 | Path I (recommended: AP II, AP III) |
| Shiatsu I - Short Form (Back) | 30 | Ward | 4/3-6/5 | Tue 1:30-4:30pm | $505 | AP I (5/be concurrent) or LMT |
| Shiatsu II - Short Form (Front) | 30 | Ward | 4/3-6/5 | Tue 6:30-9:30pm | $505 | Shiatsu I |
| Shiatsu III - Long Form (Back) | 30 | Ward | 4/5-6/7 | Thu 6:30--9:30pm | $615 | Shiatsu II and Shiatsu SF Clinic |
| Shiatsu Short Form Clinic | 45 | Ward | 4/5-6/7 | Thu 1-5:30pm | $745 | Shiatsu II, Comm/Ethics; Path I-5/be concurrent |
| Statutes | 5 | Siderius | 4/4-4/11 | Wed 9-11:30am | $95 | Communications/Ethics |
Electives
* General Interest Class (GI classes have no prerequisite and are open to the public)
| Class | Hrs | Instructor | Times | Dates | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| ABC's Chin Med-Pt A * | 30 | Cleaver | 4/2-6/4 | Mon 12:30-3:30pm | $640 | None |
| Aromatherapy Part I * | 7.5 | Roemmel | 5/12 | Sat 9am-5:30pm | $240 | None |
| Aroma Body Stone | 16 | Williams | 5/19-20 | Sat-Sun 9am-6pm | $390 | Massage - Fundamentals |
| Chiropractic Asst | 12 | Pleau | 4/28-29 | Sat-Sun 9am-4pm | $240 | None, AP I recommended |
| CPR * | 3 | McIntosh | 4/21 | Sat 9:30am-12:30pm | $35 | None |
| CPR * | 3 | McIntosh | 6/2 | Sat 9:30am-12:30pm | $35 | None |
| Dao Yin Stretch * | 7 | Ward | 4/5-5/31 | Thu 5:15-6pm | $120 | None |
| Insurance Billing | 10.5 | Harris | 5/4-5 | Fri 10am-4pm; Sat 10am-4:30pm | $240 | Massage Fundamentals or equivalent |
| Lower Body Injury Care | 15 | Verschingel | 5/3-6/7 | Thu 9am-12noon | $325 | Massage Lower Body or equivalent |
| NMT - Upper Extremity | 15 | Pleau | 5/19-20 | Sat-Sun 9am-5:30pm | $325 | NMT Intro, AP I, Kines-Upper Body or equivalent |
| NMT - Intro | 3 | Pleau | 4/16 | Mon 6:30-9:30pm | $65 | AP I, Kines-Upper Body or equivalent |
| Preg Mass: Adv Tech | 7.5 | Stager | 4/20 | Fri 9am-5:30pm | $175 | Pregnancy I or equivalent |
| Pregnancy: New Mother | 7.5 | Stager | 4/21 | Sat 9am-5:30pm | $175 | Massage - Upper or Lower, A&P I; Preg Mass recomm. |
| Preg Mass: Essentials | 23 | Stager | 4/13-15 | Fri 9am-6pm; Sat-Sun 9am-5:30pm | $575 | Massage - Upper and Lower Body |
| Pregnancy: Labor & Birth * | 4 | Stager | 4/7 | Sat 1:30-5:30pm | $100 | None |
| Reiki at Bbush * | 18 | Coppieters | 5/11-13 | Fri 6pm-Sun 4pm | $495 | None |
| Shiatsu I | 30 | Ward | 4/3-6/5 | Tue 1:30-4:30pm | $505 | AP I (5/be concurrent) or LMT |
| Shiatsu II | 30 | Ward | 4/3-6/5 | Tue 6:30-9:30pm | $505 | Shiatsu I |
| Shiatsu III | 30 | Ward | 4/5-6/7 | Thu 6:30--9:30pm | $615 | Shiatsu II and Shiatsu SF Clinic |
| Shiatsu ShortFm Clinic | 45 | Ward | 4/5-6/7 | Thu 1-5:30pm | $745 | Shiatsu II, Comm/Ethics; Path I-5/be concurrent |
| SportsMas-Treatment Room | 16 | Verschingel | 4/3-5/15 | Vary | $300 | LMT, Massage Assessment or instructor approval |






