Continuing Education Classes
Spring Term
Portland Campus
* General Interest Class (GI classes have no prerequisite and are open to the public).
| Class | Hrs | Instructor | Times | Dates | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| Art of Asking for Business | 3 | Campbell | May 10 | Mon 6:30-9:30pm | $65 | Professional experience or Mass Up and Low |
| Aromatic Body Stone Therapy | 16 | Williams | May 15-16 | Sat-Sun 9am-6pm | $375 | Massage - Fundamentals |
| Board Review - Practical | 4.5 | Barck Garofalo | Apr 10 | Sat 9am-1:30pm | $110 | |
| Board Review - Kinesiology | 4 | Richards | Apr 11 | Sun 9am-1pm | $100 | |
| Body Mechanics for Massage Therapists | 8 | Lawrence | May 8 | Sat 9am-6pm | $160 | Massage - Fundamentals |
| Craniosacral Therapy: Introductory Level | 15 | Manalis | May 8-9 | Sat-Sun 9am-5:30pm | $305 | Massage Fundamentals or equivalent |
| Dao Yin Stretch * | 7 | Ward | Apr 6-Jun 1 | Tue 5-5:45pm | $145 | None |
| Foot Reflexology Basics * | 7.5 | Butler | Apr 17 | Sat 9am-5:30pm | $155 | None |
| Fusion Bodywork | 16 | Montgomery | Apr 16-18 | Fri 6:30-8:30pm; Sat 9am-6pm; Sun 9am-4pm | $325 | Massage Fundamentals and either Thai I or Shiatsu I |
| Insurance Billing for LMTs | 10.5 | Harris | Jun 4-5 | Fri 10am-4pm; Sat 10am-4:30pm | $220 | Massage Fundamentals or equivalent |
| On-Site Chair Massage II | 8 | Martz | Jun 5 | Sat 9am-6pm | $160 | On-Site I |
| Polarity-General Session * | 14 | Bromley | Jun 12-13 | Sat 9am-6pm; Sun 9am-4pm | $290 | None |
| Power of Responsibility * | 3 | Welton-Miller | Apr 12 | Mon 6:30-9:30pm | $60 | None |
| Pregnancy Massage - Bodywork for the New Mother | 7.5 | Stager | May 23 | Sun 9am-5:30pm | $165 | Massage - Upper or Lower, A&P I; Pregnancy Massage recommended |
| Pregnancy Massage - Labor and Birth * | 4 | Stager | May 24 | Mon 1-5pm | $100 | None |
| Pregnancy Massage I | 23 | Stager | May 14-16 | Fri 9am-6pm; Sat-Sun 9am-5:30pm | $550 | Massage - Upper and Lower Body |
| Pregnancy Massage II | 7.5 | Stager | May 22 | Sat 9am-5:30pm | $165 | Pregnancy I or equivalent |
| Reflexology Variations * | 7.5 | Butler | Apr 18 | Sun 9am-5:30pm | $155 | None |
| Reiki at Bbush * | 18 | Coppieters | May 21-23 | Fri 6pm-Sun 4pm | $490 | None |
| Shiatsu I | 30 | Ward | 4/8-6/10 | Thu 1:30-4:30pm | $485 | AP I (may be concurrent) or LMT |
| Shiatsu II | 30 | Ward | 4/6-6/8 | Tue 6:30-9:30pm | $485 | Shiatsu I |
| Shiatsu IV - Long Form | 30 | Ward | Apr 8-Jun 10 | Thu 6:30-9:30pm | $615 | Shiatsu III |
| Spa Essentials - Polishes & Glows | 16 | Lawrence | Apr 24-25 | Sat-Sun 9am-6pm | $415 | Massage - Fundamentals |
| Sports Massage - In the Treatment Room | 16 | Verschingel | Apr 6-May 18 | Vary | $285 | LMT, Massage Assessment or instructor approval |
| Tension Headache Treatments | 16 | Barber-Shams | May 21-23 | Fri 6:30-8:30pm; Sat-Sun 9:30am-5:30pm | $325 | LMT or Massage Upper Body |
| Thai Massage - Level I * | 16 | Weitzer | Apr 23-25 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $360 | None |
| Therapeutic Stretching for the Lower Body | 7.5 | Richards | May 16 | Sun 9am-5:30pm | $155 | Kinesiology - Lower Body |
| Upper Extremity Techniques | 7.5 | Richards | Jun 6 | Sun 9am-5:30pm | $155 | Massage - Upper Body (may be concurrent) or instructor approval |
Salem Campus
* General Interest Class (GI classes have no prerequisite and are open to the public).
| CLASS | HRS | INSTRUCTOR | TIMES | DATES | COST | PREREQUISITES |
|---|---|---|---|---|---|---|
| Active Iso Stretching-Lower | 16 | Sumner | May 8-9 | Sat-Sun 9am-6pm | $325 | Massage-Upper or LMT |
| Aromatherapy Foundations - Part II | 7.5 | Roemmel | Apr 24 | Sat 9am-5:30pm | $215 | Aromatherapy Part 1 |
| Chiropractic Assistant Certification Class * | 6 | Young | Apr 10 | Sat 9am-4pm | $140 | Massage-Fund or equiv; AP I recomm |
| Hakomi - Tapping into the Body Wisdom * | 6 | Ireland | May 2 | Sun 9am-4pm | $125 | None |
| Living in a Body | 8 | Welton-Miller | Jun 5 | Sat 9am-6pm | $160 | Massage - Fundamentals and Comm/Ethics |
| Lymph Drainage Basics | 7.5 | Richards | Apr 25 | Sun 9am-5:30pm | $155 | Massage - Fundamentals |
| Mind Body Connection - Hakomi * | 3 | Ireland | Apr 15 | Thu 6:30-9:30pm | $65 | None |
| Myofascial Trigger Point Therapy | 15 | Libby | May 15-16 | Sat-Sun 9am-5:30pm | $305 | Kinesiology - Upper or Lower Body |
| On-Site Chair Massage I | 8 | Martz | Apr 17 | Sat 9am-6pm | $160 | Massage - Fundamentals |
| Sports Event Massage | 8 | Verschingel | May 8 | Sat 9am-6pm | $155 | Massage - Fundamentals |
Copyright © 2008 Oregon School of Massage. All rights reserved.
Photography provided by Peter Schütte - schuttephoto.com -- Provisional Accreditation by Northwest Association of Accredited Schools





