Continuing Education Classes
Spring Term
Portland Campus
* General Interest Class (GI classes have no prerequisite and are open to the public)
| Class | Hrs | Instructor | Times | Dates | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| ABC's Chin Med-Pt A * | 30 | Cleaver | 4/2-6/4 | Mon 12:30-3:30pm | $640 | None |
| Aromatherapy Part I * | 7.5 | Roemmel | 5/12 | Sat 9am-5:30pm | $240 | None |
| Aroma Body Stone | 16 | Williams | 5/19-20 | Sat-Sun 9am-6pm | $390 | Massage - Fundamentals |
| Chiropractic Asst | 12 | Pleau | 4/28-29 | Sat-Sun 9am-4pm | $240 | None, AP I recommended |
| CPR * | 3 | McIntosh | 4/21 | Sat 9:30am-12:30pm | $35 | None |
| CPR * | 3 | McIntosh | 6/2 | Sat 9:30am-12:30pm | $35 | None |
| Dao Yin Stretch * | 7 | Ward | 4/5-5/31 | Thu 5:15-6pm | $120 | None |
| Insurance Billing | 10.5 | Harris | 5/4-5 | Fri 10am-4pm; Sat 10am-4:30pm | $240 | Massage Fundamentals or equivalent |
| Lower Body Injury Care | 15 | Verschingel | 5/3-6/7 | Thu 9am-12noon | $325 | Massage Lower Body or equivalent |
| NMT - Upper Extremity | 15 | Pleau | 5/19-20 | Sat-Sun 9am-5:30pm | $325 | NMT Intro, AP I, Kines-Upper Body or equivalent |
| NMT - Intro | 3 | Pleau | 4/16 | Mon 6:30-9:30pm | $65 | AP I, Kines-Upper Body or equivalent |
| Preg Mass: Adv Tech | 7.5 | Stager | 4/20 | Fri 9am-5:30pm | $175 | Pregnancy I or equivalent |
| Pregnancy: New Mother | 7.5 | Stager | 4/21 | Sat 9am-5:30pm | $175 | Massage - Upper or Lower, A&P I; Preg Mass recomm. |
| Preg Mass: Essentials | 23 | Stager | 4/13-15 | Fri 9am-6pm; Sat-Sun 9am-5:30pm | $575 | Massage - Upper and Lower Body |
| Pregnancy: Labor & Birth * | 4 | Stager | 4/7 | Sat 1:30-5:30pm | $100 | None |
| Reiki at Bbush * | 18 | Coppieters | 5/11-13 | Fri 6pm-Sun 4pm | $495 | None |
| Shiatsu I | 30 | Ward | 4/3-6/5 | Tue 1:30-4:30pm | $505 | AP I (May be concurrent) or LMT |
| Shiatsu II | 30 | Ward | 4/3-6/5 | Tue 6:30-9:30pm | $505 | Shiatsu I |
| Shiatsu III | 30 | Ward | 4/5-6/7 | Thu 6:30--9:30pm | $615 | Shiatsu II and Shiatsu SF Clinic |
| Shiatsu ShortFm Clinic | 45 | Ward | 4/5-6/7 | Thu 1-5:30pm | $745 | Shiatsu II, Comm/Ethics; Path I-5/be concurrent |
| SportsMas-Treatment Room | 16 | Verschingel | 4/3-5/15 | Vary | $300 | LMT, Massage Assessment or instructor approval |
Salem Campus
* General Interest Class (GI classes have no prerequisite and are open to the public).
| Class | Hrs | Instructor | Times | Dates | Cost | Prerequisites |
|---|---|---|---|---|---|---|
| Aromatherapy Part II | 7.5 | Roemmel | 6/9 | Sat 9am-5:30pm | $225 | Aromatherapy Part 1 |
| Bowenwork® Module 1 | 16 | Fullerton | 6/9-10 | Sat-Sun 9am-6:30pm | $400 | API and Massage Fundamentals or equivalent |
| Dao Yin Stretch * | 7 | Zermer | 4/4-5/30 | Wed 5:15-6pm | $120 | None |
| Muscle Assessment Techniques | 15 | Libby | 5/19-20 | Sat-Sun 9am-5:30pm | $300 | Kinesiology - Upper Body or Lower Body |
| On-Site Chair I | 8 | Martz | 4/14 | Sat 9am-6pm | $170 | Massage - Fundamentals |
| Shiatsu II | 30 | Zermer | 4/4-6/6 | Wed 6:30-9:30pm | $505 | Shiatsu I |
| Shiatsu III | 30 | Zermer | 4/4-6/6 | Wed 1:30--4:30pm | $615 | Shiatsu II and Shiatsu SF Clinic |
| SportsMas - Event | 8 | Verschingel | 6/9 | Sat 9am-6pm | $165 | Massage - Fundamentals |
| Tension Headache Tmnts | 16 | Barber-Shams | 4/27-29 | Fri 6:30-8:30pm; Sat-Sun 9:30am-5:30pm | $340 | LMT or Massage Upper Body |
| Thai Massage I * | 16 | Weitzer | 5/4-6 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $375 | None |
Oregon School of Massage. All rights reserved.
Photography provided by Peter Schütte - schuttephoto.com






